Motorized trailer for the handling and transport of boats, with capacity greater than 85 t.
Custom-made design, according to the specific needs of the Client
New axle lifting system, one of the most compact currently available on the market.
New electric version, available soon on all new products. It allows you to operate even where, in compliance with the latest pollution restrictions and regulations, this would not be possible with a traditional engine.
Machine update, to keep up with the technological progress. It allows you to hand over to us your machine, at any time, in order to receive improvements or updates, which was not implemented at first or that was released afterwards.




| MODELS SH | S 120 | 5150 | S 180 | S 240 | S 270 | S 300 | S 330 | S 360 |
|---|---|---|---|---|---|---|---|---|
| CAPACITY | 120 TON | 150 TON | 180 TON | 240 TON | 270 TON | 300 TON | 330 TON | 360 TON |
| AXES | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 |
| POWER Kw (3%) | 105 | 129 | 129 | 160 | 160 | 160 | 160 | 160 |
| SLOPE % | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| SPEED Km/h | 3+6 | 3+6 | 3 | 3 | 3 | 3 | 3 | 3 |
| STEERING ANGLE | 35°÷90° | 35°+90° | 35°÷90° | 35°+90° | 35°÷90° | 35°÷90° | 35°+90° | 35°÷90° |
| LIFTING CAPACITY mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| LARGE VERSION + mm | 800 | - | - | - | - | - | - | |
| WHEELS | N° 16 355/65-15 | N° 20 355/65-15 | N° 24 355/45-15 | N° 32 355/65-15 | N° 36 355/65-15 | N° 40 355/65-15 | NV 44 355/65-15 | N°48 355/65-15 |
| A mm | 17.000 | 18.000 | 19.000 | 20.000 | 21.000 | 22,000 | 22,000 | 23.000 |
| B mm | 4.700 | 4.700 | 4.700 | 4.700 | 4.700 | 4.900 | 4.900 | 4.900 |
| C mm | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.900 | 2.900 | 2.900 |
| F mm | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.200 | 5.200 | 5.200 |
| G mm | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 |
| L m m | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Z mm | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 |
| H mm | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 |
