Motorized trailer for the handling and transport of boats, with capacity up to 85t.
Custom-made design, according to the specific needs of the Client.
New axle lifting system, one of the most compact currently available on the market.
New electric version, available soon on all new products. It allows you to operate even where, in compliance with the latest pollution restrictions and regulations, this would not be possible with a traditional engine.
Machine update, to keep up with the technological progress. It allows you to hand over to us your machine, at any time, in order to receive improvements or updates, which was not implemented at first or that was released afterwards.




| MODELS | S40 | S50 | 560 | 570 | 585 |
|---|---|---|---|---|---|
| CAPACITY | 40 TON | 50 TON | 60 TON | 70 TON | 85 TON |
| AXES | 2 | 2 | 2 | 3 | 3 |
| POWER Kw (3%) | 37 | 55 | 55 | 51 | 93 |
| SLOPE % | 315 | 3+15 | 3+10 | 3+8 | 3÷8 |
| SPEED Km/h | 4+8 | 4+8 | 4+8 | 4+8 | 4+8 |
| STEERING ANGLE | 35°÷90° | 35°=90° | 35°÷90° | 35°÷90° | 35°÷90° |
| LIFTING CAPACITY mm | 250 | 300 | 300 | 300 | 300 |
| LARGE VERSION + mm | 800 | 800 | 800 | 800 | 800 |
| WHEELS | N° 8 23/10-12 | N° 8 355/45-15 | N° 8 355/65-15 | N° 12 355/45-15 | N° 12 355/65-15 |
| A mm | 10.000 | 11.000 | 12.000 | 13.000 | 14.000 |
| B mm | 4.100 | 4.700 | 4.700 | 4.700 | 4.700 |
| C mm | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 |
| D mm | 3.100 | 3.300 | 3.300 | 3.300 | 3.300 |
| F mm | 4.400 | 4.400 | 4.400 | 4.400 | 4.400 |
| G mm | 9.000 | 10.000 | 11.000 | 12.000 | 13.000 |
| L mm | 700 | 800 | 800 | 800 | 800 |
| Z mm | 780 | 850 | 950 | 850 | 950 |
